| Time/Day | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 08.00-08.55 | |||||
| 09.00-09.55 | Lecture HSS-301 Batch 1Aparajita SinghAPJ AKB-003 | Lecture HSS-301 Batch 1Aparajita SinghAPJ AKB-003 | Tutorial HSS-301 Batch 1Aparajita SinghAPJ AKB-005 | ||
| 10.00-10.55 | Tutorial MAT-106 Batch 1Chaman Kumar | Tutorial MAC-302 MA1, MA2Ram Jiwari | |||
| 11.05-12.00 | Lecture MAL-532 Batch 1Arunava MandalGB-304 | Lecture MAL-532 Batch 1Arunava MandalGB-304 | Lecture MAL-532 Batch 1Arunava MandalGB-304 | ||
| 12.05-13.00 | |||||
| 13.00-14.00 | LUNCH | ||||
| 14.00-14.55 | Lecture MAC-302 Batch 1Ram JiwariGB-003 | Lecture MAC-302 Batch 1Ram JiwariGB-003 | Lecture MAT-106 Batch 1Chaman KumarLH-02 | Lecture MAC-302 Batch 1Ram JiwariGB-003 | Lecture MAT-106 Batch 1Chaman KumarLH-02 |
| 15.00-15.55 | Lecture MAT-106 Batch 1Chaman KumarLH-02 | ||||
| 16.05-17.00 | |||||
| 17.05-18.00 | |||||
| 18.05-19.00 |
| Subject Area | Subject Code & Slot | Subject Name | Lecture Hall No. | Faculty Name | Credit |
|---|---|---|---|---|---|
| HSSEC | HSS-301 [G0G2] | Indian Economy | APJ AKB-003 | Aparajita Singh | 3 |
| PCC | MAC-300 [] | Lab/Industry Based Project | 4 | ||
| PCC | MAL-532 [C1] | Mathematical Cryptography | GB-304 | Arunava Mandal | 4 |
| PCC | MAC-302 [A2] | Theory of Differential Equations | GB-003 | Ram Jiwari | 4 |
| TEB | MAT-106 [F2] | Financial Risk Management | GB-303 | Chaman Kumar | 4 |